Phase -II, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAYCS8741F1ZK
Call 08046052702 66% Response Rate
Product Brochure
Purity | 100% Pure and Natural |
Brand | Sivaroma |
Plant Parts Used | Seeds |
Botanical Name | Apium Graveolens |
Packaging Size | 1kg,5kg,25kg and 180kgs |
Extraction Mehod | Steam Distillation |
Weight | Price In USD |
100G | $21.030 |
250G | $52.59 |
View Complete details
Product Brochure
Botanical Name | Styrax benzoin |
Flash Point | 107.00 Degree F |
Refractive Index | 1.46300 @ 20.00 Degree C |
Specific Gravity | 0.85700 @ 25.00 Degree C |
Brand | Sivaroma |
Solubility | Soluble in alcohol,insoluble in water |
Weight | Price In USD |
100 G | $9.90 |
$24.75 |
View Complete details
Product Brochure
Odour | Fresh |
Usage/Application | Skin Care |
Brand | Sivaroma |
Form | Liquid |
Botanical Name | Lavandula X intermedia |
Color | Pale Yellow |
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 5 kg,15kg |
Organic | Yes |
Herbal | Yes |
Brand | Sivaroma |
Country of Origin | Made in India |
Weight | Price In USD |
100 G | $4.22 |
Additional Information:
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 10 ml |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Wood/Trunk |
Brand | Sivaroma |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Purity | 98% |
Specific Gravity | 0.9418 - 0.966 |
View Complete details
Product Brochure
Botanical Name | Ferula galbaniflua |
Form | Liquid |
Packaging Size | 5ml to 630ml |
Shelf Life | 1095 Days |
Is It Organic | Organic |
Brand | Sivaroma |
View Complete details
Minimum Order Quantity: 5 Kilogram
Product Brochure
Grade Standard | Natural |
Usage/Application | Pharma |
Physical State | Liquid |
Plant Part | Leaves |
Brand | Sivaroma |
Usage | Aromatherapy, to boost up immunity |
Weight | Price In USD |
100G | $17.18 |
500G | $85.94 |
1kG | $171.89 |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Brand | Sivaroma |
Plant Part Used/Extracted From | Wood/Trunk |
Usage/Application | Cosmetics |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Packaging size | 5KG, 25KG, 50KG & 180KG |
Packaging Type | HDPE Drum |
Brand | Sivaroma |
Usage/Application | Commercial |
Shelf Life | 12 Months |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma |
Botanical Name | Piper Betle |
Extraction Method | Steam Distillation |
Odour | Smoky |
Brand | Sivaroma |
Additional Information:
View Complete details
Product Brochure
Purity | 100% |
Form | Liquid |
Brand | Sivaroma |
Botanical Name | Mentha Spicata |
Flash Point Degree Celsius | 160*F |
Usage/Application | Fragrance |
Specific Gravity Degree Celsius | 0.917-0.924 |
Shelf Life | 2 Years |
View Complete details
Product Brochure
Brand | Sivaroma |
Usage/Application | Skin Care |
Plant Part Used | Leaf |
Product Type | Essential oil |
Raw Material | Bay Leaf |
Is It Organic | Organic |
Weight | Price In USD |
100G | $12.80 |
1KG | $168.00 |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Form | Liquid |
Packaging Size | 5Kg,25Kg,50Kg,200Kg |
Brand | Sivaroma |
Packaging Type | HDPE Can |
Purity | 100% |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Packaging Type | Bottle |
Brand | Sivaroma |
Form | Liquid |
Packing Size | 100 ml |
Distillation | Steam Distillation |
Grade | Cosmetic |
View Complete details
Product Brochure
Pack Size | 1/2/5/10/25/30/50/195/200 Kg |
Pack Type | HDPE can |
Brand | Sivaroma |
Usage | Cosmetics,Ayurvedic,Pharma |
Country of Origin | Made in India |
Purity | 100% |
Weight | Price In USD |
100G | $11.16 |
500G | $55.83 |
View Complete details
Product Brochure
Plant Part | Leaves |
Botanical Name | Ocimum Basilicum |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Packaging | Plastic Bottle |
Brand | Sivaroma |
Shelf Life | 2 Year |
Form | Liquid |
Weight | Price In USD |
100G | $7.070 |
250G | $17.66 |
View Complete details
Product Brochure
Botanical Name | Herbaceous Annual Plant Pimpinella Anisum Linne |
Purity | 99% |
Shelf Life | 12 Months |
Brand | Sivaroma |
Refractive Index | 1.5565 |
Production Method | Steam Distillation |
Latin Name | Pimpinella Anisum L |
Weight | Price In USD |
100 G | $16.80 |
1KG | $168.00 |
View Complete details
Product Brochure
Usage/Application | Skin Care |
Form | Liquid |
Botanical Name | Citrus Aurantifolia |
Brand | Sivaroma |
Plant Parts Used | Fruit Peel |
Country of Origin | Made in India |
Weight | Price In USD |
100G | $12.00 |
250G | $30.00 |
500G | $60.00 |
1 KG | $120.00 |
5KG | $600.00 |
View Complete details
Product Brochure
Form | Liquid |
Brand | Sivaroma |
Cas Number | 8007-00-9 |
Botanical Name | Balsamum Tolutanum |
Extraction Method | Steam Distillation |
Plant Part | Resin |
View Complete details
Product Brochure
Extraction Method | Steam Distillation |
Brand | Sivaroma |
Solubility | Soluble in Alcohol and oils & insoluble in water. |
Flash Point | 70 C |
Specific Gravity | 0.965 (0.955 To 0.975) |
Optical Rotation | -3.50 to -6.50 |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Botanical Name | Citrus aurantium |
Pack Size | 200 gm,500 gm,1 kg,5 kg,10 kg,30 kg |
Pack Type | Bottle |
Brand | Sivaroma |
Cas Number | 8008-57-9 |
Form | Oil |
View Complete details
Product Brochure
Raw Material | Roots |
Usage/Application | Aroma Incense |
Ingredient | Vetiver |
Brand | Sivaroma |
CAS Number | 8016-96-4 |
Shelf Life | 2 Years |
View Complete details
Product Brochure
Plant Part | Flowers |
Botanical Name | Eucalyptus Globulus |
Color | Yellow |
Major Constituents | Citronellol |
Extraction Method | Steam Distillation |
Brand | Sivaroma |
Weight | Price In USD |
1 KG | $970.67 |
View Complete details
Product Brochure
Grade Standard | Natural |
Usage/Application | Pharma |
Botanical Name | Litsae cubeba |
Physical State | Liquid |
Optical Rotation | +3deg to +12deg |
Refractive Index | 1.480 - 1.490 @ 20 degC |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity Degree Celsius | 0.880 - 0.905 @ 25 degC |
Plant Part Used | Fruit |
Brand | Sivaroma |
Weight | Price In USD |
100G | $23.13 |
250G | $57.81 |
500G | $115.62 |
1 KG | $231.34 |
5KG | $1156.70 |
View Complete details
Product Brochure
Plant Part | Flowers |
Brand | Sivaroma |
Usage/Application | Medicine |
Botanical Name | Citrus Bergamia |
Odour | Woody |
Pack Type | Bottle |
Weight | Price In USD |
250G | $73.00 |
500G | $146.00 |
100G | $29.20 |
1 KG | $292.00 |
5KG | $1460.00 |
View Complete details
Product Brochure
Grade Standard | Natural |
Usage/Application | Fragrance |
Purity | 99% |
Botanical Name | Anthemis nobilis L |
Plant Part | Flowers |
Specific Gravity | 0.900 to 0.920 @ 25 deg C |
Refractive Index | 1.438 to 1.446 @ 20 deg C |
Solubility | Soluble in alcohol and oils,insoluble in water |
Brand | Sivaroma |
Weight | Price In USD |
100G | $105.060 |
1KG | $1050.65 |
View Complete details
Product Brochure
Grade Standard | Natural |
Purity | 99% |
Botanical Name | Angelica archangelica Linne |
Plant Part | Root |
Refractive Index | 1.46900 - 1.47800 @ 20.00 Degree C |
Solubility | Soluble in alcohol,insoluble in water |
Specific Gravity | 0.85000 - 0.88000 @ 25.00 Degree C |
Brand | Sivaroma |
View Complete details
Product Brochure
Form | Liquid |
Botanical Name | Melaleuca viridiflora |
Shelf Life | 2 year |
Specific Gravity | 0.921 @ 72 DegreeC |
Country of Origin | Made in India |
Brand | Sivaroma |
Weight | Price In USD |
500G | $179.00 |
250G | $89.50 |
100G | $35.80 |
5KG | $1790.00 |
View Complete details
Product Brochure
Botanical Name | Matricaria recutica L |
Physical State | Oil |
Plant Part | Flowers |
Specific Gravity | 0.91300 - 0.95300 @ 25degC |
Refractive Index | 1.480 to 1.505 @ 20degC |
Brand | Sivaroma |
View Complete details
Product Brochure
Botanical Name | Petroselinum sativum |
Brand | Sivaroma |
Solubility | Soluble in oil and alcohol, insoluble in water |
Specific Gravity | 0.9590 - 1.1500 @ 25 deg C |
Refractive Index | 1.495 - 1.520 @ 20 deg C |
Optical Rotation | +5 |
View Complete details
Product Brochure
Country of Origin | Made in India |
Extraction Method | Solvent Extraction |
Specific Gravity | 0.900 - 1.150 |
Solubility | Insoluble in water |
Flash Point | 90 Degree C |
Brand | Sivaroma |
Weight | Price In USD |
100G | $222.80 |
250G | $557.00 |
500G | $1114.00 |
1 KG | $2228.00 |
5KG | $11140.00 |
View Complete details
Product Brochure
Pack size | 25,50,100,200 kg |
Brand | Sivaroma |
Specific Gravity | 0.878 - 0.910 @ 20 deg C |
Usage/Application | Clinical |
Botonical Name | Melissa Officinalis |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Refractive Index | 1.475 - 1.490 @ 20 deg C |
Weight | Price In USD |
100G | $54.87 |
250G | $137.19 |
500G | $274.39 |
1 KG | $548.78 |
5KG | $2743.90 |
View Complete details
Product Brochure
Botanical Name | Origanum hortensis |
Specific Gravity | 0.89 - 0.92 |
Solubility | Soluble in alcohol and oils,Insoluble in Water |
Refractive Index | 1.460 - 1.470 |
Storage Conditions | To be kept in closed container,in a dark,fresh & dry place |
Ingredient | Marjoram |
Brand | Sivaroma |
Weight | Price In USD |
100G | $21.96 |
250G | $54.90 |
500G | $109.82 |
1 KG | $219.63 |
5KG | $1098.15 |
View Complete details
Product Brochure
Botanical Name | Acorus calamus |
Extraction Method | Steam Distillation |
Form | Liquid |
Shelf Life | 36 Months |
Solubility | Insoluble in water,soluble in alcohol and oils |
Specific Gravity | 1.0350 - 1.1050 @ 25degC |
Optical Rotation | .0deg to +1deg |
Refractive Index | 1.543 - 1.552 @ 25degC |
Plant Part Used | Root |
Brand | Sivaroma |