Phase -II, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAYCS8741F1ZK
Call 08046052702 66% Response Rate
Product Brochure
Packaging Size | 500 ml,1 litre,2 litre,5 litre |
Packaging Type | Plastic Bottle, Plastic Container |
Plant Part Used/Extracted From | Seeds |
Usage/Application | Cosmetics |
Brand | Sivaroma |
Extraction Method | Cold Press |
Shelf Life | 2 Year |
Form | Oil |
Country of Origin | Made in India |
CAS Number | 8024-22-4 |
View Complete details
Product Brochure
Form | Liquid |
Usage/Application | Cosmetics |
Brand | Sivaroma |
Extraction Method | Cold Press |
Common Names | Grape Seed Smooth Loofah |
Linoleic Acid | 63.93% |
Linolenic Acid | 0.77 |
Appearance | Pale yellow oily liquid,with minimum odour |
Acidity Index | Less Than Equal 0.50 mg KOH/g oil |
Peroxide Value | Less Than Equal 10.0 meq O2/Kg o |
View Complete details
Product Brochure
Packaging Size | 25Kg,50Kg,50Kg & 200Kg |
Brand | Sivaroma |
Appearance | Pale yellow oily liquid,almost odourless |
Acidity Index | Less Than 0.40 mg KOH/g |
Peroxide Value | Less Than 5.0 meq O2/Kg |
Specific Gravity | 0.912 - 0.918 g/ml |
Oleic Acid | 35 - 72 % |
Linoleic acid | 13 - 43 % |
Palmitic Acid | 7 - 16 % |
Additional Information:
View Complete details
Product Brochure
Packaging Type | Plastic Container |
Botanical Name | Macadamia intergrifolia |
Brand | Sivaroma |
Extraction Method | Cold Pressed |
Origin | India |
Plant Parts Used | Nut |
View Complete details
Product Brochure
Brand | Sivaroma |
Usage/Application | Skin Care |
Boiling Temperature | 80-120 Degree C |
Form | Liquid |
Purity | 98 % |
Specific Gravity | 0.908 -0.929 kg/m3 |
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 250 ml |
Packaging Type | Bottle |
Flash Point | 62.8 Degree C |
Brand | Sivaroma |
Active ingredient | Amygdalin |
Purity | 100% |
View Complete details
Minimum Order Quantity: 25 Kilogram
Product Brochure
Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Container |
Brand | Sivaroma |
Expected Delivery | 2--3 days after receiving payment |
Botanical Name | Azadiracta indica |
Country Of Origin | India |
Feature | Skin cleaner, detoxificant |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Shelf Life | 24 Months |
Brand | Sivaroma |
Extraction Method | Cold Pressed |
Total Fat | 153% |
Usage/Application | Cooking |
Country of Origin | Made in India |
Packaging Size | 250ml |
Packaging Type | Plastic Bottle |
Color | Yellow |
Form | Liquid |
Protein | 0% |
CAS Number | 8008-74-0 |
Botanical Name | Sesamum Indicum |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Form | Liquid |
Packaging Type | Container |
Organic | No |
Usage/Application | Pharma |
Brand | SIVAROMA |
Extraction Method | Cold Press |
Botanical Name | Azadirachta indica |
Shelf Life | 2YEARS |
Material | PURE & NATURAL |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Form | Liquid |
Packaging Size | 5KG |
Packaging Type | Container |
Organic | No |
Usage/Application | Pharma |
Brand | SIVAROMA |
Extraction Method | Cold Press |
Material | PURE & NATURAL |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Botanical Name | Citrus Bergamia |
Packaging Size | 250 ml |
Form | Liquid |
Purity | 90% |
Shelf Life | 1-2 Years |
Brand | Sivaroma |
View Complete details
Product Brochure
Brand | Sivaroma |
Shelf life | 2 Year |
Botanical Name | Moringa Oleifera |
Color | Dark Yellowish |
Specific Gravity | 0.72 -0.99 kg/m3 |
Purity | 100% |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Form | Liquid |
Packaging Size | 25 Kg |
Packaging Type | Container |
Organic | Yes |
Plant Part Used/Extracted From | Linseed seed |
Usage/Application | Cosmetic |
Extraction Method | Cold Press |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Pharma |
Ingredient | Nagarmotha |
Purity | 99% |
Brand | Sivaroma |
Country of Origin | Made in India |
Form | Liquid |
View Complete details
Product Brochure
Brand | Sivaroma |
Specific Gravity | 0.90 - 0.93 g/ml |
Appearance | Clear yellow oily liquid |
Acidity Index | 2.0 mg KOH/g |
Peroxide Value | 10.0 meq O2/kg |
Linoleic Acid | 35 - 42 % |
Linolenic acid | 20 - 25 % |
Oleic Acid | 15 - 20 % |
Palmitic Acid | 9 - 12 % |
View Complete details
Product Brochure
Brand | Sivaroma |
Common Names | Triticum sativum, Common Wheat, Bread Wheat |
Oleic | 30.64% |
Palmitic | 12.0% |
Linoleic | 52.1% |
Linolenic | 1.49% |
View Complete details
Product Brochure
Usage/Application | Cosmetics |
Botanical Name | Aloe Barbadensis |
Brand | Sivaroma |
Specific Gravity | 1.02-1.05 @ 25 deg C. |
Solubility | Soluble in any proportion in water. |
Refractive Index | 1.386-1.395 @ 25 deg C |
Plant Part Used | Leaves |
Optical Rotation | 20-46 @ 20 deg C |
View Complete details
Product Brochure
Form | Liquid |
Color | Orange-red liquid |
Brand | Sivaroma |
Cas Number | 68916-04-1 |
Extraction Method | Cold pressed |
Content | Limonene 90% |
Grade | Therapeutic grade for cosmetics,medical,food |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Form | Oil |
Packaging Size | 5KG, 25KG, 50KG, 200KG |
Packaging Type | Container |
Organic | Yes |
Usage/Application | Pharma |
Brand | Sivaroma |
Shelf Life | 2 Years |
Additional Information:
View Complete details
Product Brochure
Brand | Sivaroma |
Botanical Name | Prunus armeniaca |
Form | Liquid |
Refractive Index | 1.4593-1.4646 at 20 Deg C |
Specific Gravity | 0.910-0.915 at 20 Deg C |
Speciality | Antioxidant |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Packaging Size | 25 kg |
Brand | Sivaroma |
Usage/Application | Commercial |
Packaging Type | Bottle, Cold Pressed |
Speciality | Rich In Vitamin |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Product Brochure
Form | Liquid |
Packaging Size | 25Kg, 50Kg, 200Kg |
Usage/Application | Pharma |
Brand | Sivaroma |
Extraction Method | Cold Press |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 25Kg, 50Kg, 200Kg |
Packaging Type | Container |
Organic | Yes |
Usage/Application | Cosmetics |
Brand | Sivaroma |
Extraction Method | Cold Press |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Brand | Sivaroma |
Packaging Size | 50ml |
Packaging Type | Bottle |
Usage/Application | Commercial |
Shelf Life | 12 Months |
Form | Oil |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Aromatherapy |
Botanical Name | Citrus Bergamia |
Ingredient | Bergamot |
Purity | 100% |
Brand | Sivaroma |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Raw Material | Seeds |
Usage/Application | Medicine |
Ingredient | Amla Seed |
Brand | Sivaroma |
Botanical Name | Emblica Officinalis |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Packaging Size | 5 kg |
Usage/Application | More |
Part Used | Chaulmoogra |
Brand | Sivarom |
Packaging Type | Bag |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Brand | Sivaroma |
Fiber | 2.9-3.4 g |
Proteins | 1 g |
Carbohydrates | 5.2-7.3 g |
Lipids | 0.24 g |
Carotene | 8.000-12.000 U |
View Complete details
Product Brochure
Packaging Size | 15ml to 1250ml |
Part Used | Seeds |
Botanical Name | Citrullus Vulgaris |
Brand | Sivaroma |
Form | Liquid |
Pack Type | Aluminum & Glass Bottle |
Uses | Acne-Prone Or Maturing Skin |
View Complete details
Product Brochure
Brand | Sivaroma |
Botanical Name | Oenothera Biennis |
Extraction Method | Cold Pressed/Refined from the seeds of the Evening Primrose |
Aromatic Scent | Evening Primrose carrier oil has been refined to remove the scent |
Consistency | Typical of most carrier oils |
Cautions | None Known |
View Complete details
Product Brochure
Brand | Sivaroma |
Specific Gravity | 0.980 - 0.985 |
Refractive Index | 1.555-1.560 |
Extraction Method | Steam Distillation |
Solubility | Soluble in alcohol |
Botonical Name | Ocium Basiclicum |
View Complete details
Product Brochure
Botanical Name | Prunus persica |
Form | Liquid |
Packaging Size | 15ml to 1250ml |
Brand | Sivaroma |
Packaging Type | Bottle |
Mode of Extraction | Cold Pressed |
View Complete details
Product Brochure
Brand | Sivaroma |
Form | Liquid |
Appearance | Pale yellow,oily liquid,with minimum odour |
Acidity Index | Less Than Equal 0.50 mg KOH/g |
Peroxide Value | Less Than Equal 5.0 meq O2/Kg |
Specific Gravity | 0.91 - 0.92 g/ml |
View Complete details
Product Brochure
Form | Liquid |
Pack Size | 1/2/5/10/25/30/50/195/200 Kg |
Pack Type | HDPE can |
Brand | Sivaroma |
Usage | Cosmetics, Ayurvedic, Pharma |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Sivaroma |
Botanical Name | Nymphea Cerulea |
Specific Gravity | 0.908 - 0.929 |
Color | Pale Yellow to Dark Reddish Viscous Liquid |
Type | Absolutes |
Purity | 100% |
Storage | Cool & Dry Place |
Weight | Price In USD |
1 KG | $2140.00 |
View Complete details
Product Brochure
Usage/Application | Pharma |
Packaging Size | 50 ml |
Packaging Type | Plastic Bottle |
Brand | Sivaroma |
Raw Material | Seeds |
Botanical Name | Punica Granatum |
Country of Origin | Made in India |
View Complete details
Product Brochure
Form | Liquid |
Density | 0.93 g/mL |
Acid Value | max. 0.4 |
Sanctification Value | 188-196 |
Palmitic Acid | 6-9% |
Oleic Acid | 13-20% |
Linolenic Acid | 10-16% |
Brand | Sivaroma |
View Complete details
Product Brochure
Botanical Name | Melaleuca leucadendron |
Refractive Index | 1.464 Wt |
Optical Rotation | 0.5 deg |
Appearance | Fluid liquid |
Colour | Colourless or Pale Yellow liquid |
Content of Cineole | 55 % |
Brand | Sivaroma |
Weight | Price In USD |
100 G | $14.00 |
250G | $35.00 |
View Complete details
Product Brochure
Botanical Name | Artemisia absinthium |
Brand | Sivaroma |
Cas Number | 8008-93-3 ; 84929-19-1 |
Country of Origin | Made in India |
Common Names | Absinthe Wormwood,Grand Wormwood |
EINEC Number | 284-503-2 |
View Complete details
Product Brochure
Solubility | Soluble in oil. Insoluble in water. |
Botonical Name | Cucumis Sativa |
Specific Gravity | 0.915 - 0.930 @ 25 deg C |
Refractive Index | 1.470 - 1.480 @ 25 deg C |
Optical Rotation | (+10 deg) - (+25 deg) |
Brand | Sivaroma |
View Complete details