Phase -II, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAYCS8741F1ZK
Call 08046052702 66% Response Rate
Product Brochure
Botanical Name | Rosa Damascena P |
Color | Clear to Pale Yellow |
Cas Number | 8007-01-0 |
Specific Gravity Degree Celsius | 0.834 - 0.845 |
Type | Absolutes |
Purity | 100% |
Brand | Sivaroma |
View Complete details
Product Brochure
Brand | Sivaroma |
Botanical Name | Plumeria Alba |
Odour | Gentle, ethereal, sweet-fresh, neroli/gardenia-like odour |
CAS Number | 94350-02-4 |
Specific Gravity | 1.020 - 1.055 @ 20 DegreeC |
Extraction Process | Solvent Extraction |
Plant Part Used | Flowers |
Country of Origin | India |
Note Classification | Middle Note |
View Complete details
Product Brochure
Botanical Name | Polianthes Tuberosa |
Extraction Method | Solvent Extraction |
Form | 200.00 deg F |
Refractive Index | 1.480 to 1.520 |
CAS Number | 8024-05-3 |
Specific Gravity | 0.920 to 0.980 |
Brand | Sivaroma |
Raw Material | Flowers |
Weight | Price In USD |
1 KG | $5942.00 |
View Complete details
Product Brochure
Brand | Sivaroma |
Botanical Name | Lavandula vera D.C |
Flash Point | 59 deg C |
Refractive Index | 1.4720 to 1.4820 |
CAS Number | 8000-28-0 |
Specific Gravity | 0.930 to 0.9450 |
Solubility | Soluble in alcohol and insoluble in water |
View Complete details
Product Brochure
Packaging Size | 25 kg |
Packaging Type | Drum |
Form | Liquid |
Botanical Name | Tagetes minuta |
Extraction Method | 50 Degree C |
Specific Gravity | 10 ml |
Brand | Sivaroma |
Color & Odor | Reddish yellow liquid |
Country of Origin | India |
Solubility | Soluble in 90% alcohol and oils. Insoluble in water. |
Additional Information:
View Complete details
Product Brochure
Botanical Name | Rosa Damascena |
Form | Liquid |
Packaging Size | 200 gm,500 gm,1 kg,5 kg |
CAS Number | 8007-01-0 |
Brand | Sivaroma |
Packaging Type | Bottle |
Purity | 100 % |
View Complete details
Product Brochure
Botanical Name | Thea sinensis L. |
Flash Point | 56 deg C |
Refractive Index | 1.044 - 1.054@ 20 deg C |
CAS Number | 84650-60-2 |
Specific Gravity | 1.130 - 1.35 @ 20 deg C |
Brand | Sivaroma |
Solubility | Soluble in alcohol,insoluble in water |
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 200 gm,500 gm,1 kg,5 kg |
CAS Number | 8007-01-0 |
Brand | Sivaroma |
Packaging Type | Bottle |
Purity | 100% |
Weight | Price In USD |
1 KG | $1185.00 |
View Complete details
Product Brochure
Botanical Name | Rosa Damascena |
Brand | Sivaroma |
Shelf Life | 24 Months |
Cas Number | 8007-01-0 |
Feature | Pure and Natural |
Fragrance | Rose |
View Complete details
Product Brochure
Botanical Name | Rosa damascena |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Refractive Index | 1.50000 to 1.56000 @ 20 deg C |
Specific Gravity | 0.94000 to 0.98000 @ 25 deg C |
Plant Part Used | Flowers |
Purity | 98% |
Brand | Sivaroma |
Weight | Price In USD |
1 KG | $2851.00 |
View Complete details
Product Brochure
Form | Liquid |
Botanical Name | Spinacia oleracea |
Extraction Method | Solvent Extraction |
CAS Number | 90131-25-2 |
Brand | Sivaroma |
FEMA Number | 2988 |
View Complete details
Product Brochure
Brand | Sivaroma |
Color | Green |
Packaging Type | Can & Drum |
Packaging Size | 5KG, 25KG, 50KG, 200KG |
Form | Powder |
Shelf Life | 12 Months |
Is It Dried | Dried |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Sivaroma |
Botanical Name | Styrax benzoin |
Flash Point | 107.00 Degree F |
Refractive Index | 1.46300 @ 20.00 Degree C |
Specific Gravity | 0.85700 @ 25.00 Degree C |
Solubility | Soluble in alcohol, insoluble in water |
View Complete details
Product Brochure
Brand | Sivaroma |
Flash Point | Greater Than 300 C |
Refractive Index | 1.470 - 1.490 @ 20 Degree C |
CAS Number | 8023-93-6 |
Specific Gravity | 0.922 - 0.965 @ 20 Degree C |
Botonical Name | lonicera caprifolium |
Color & Odor | Orange green to green brown with Characteristic, floral, sweet odor |
Solubility | Soluble in alcohol, insoluble in water |
View Complete details
Product Brochure
Botanical Name | Rosa damascena |
Brand | Sivaroma |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Refractive Index | 1.50000 to 1.56000 @ 20 deg C |
Specific Gravity | 0.94000 to 0.98000 @ 25 deg C |
Plant Part Used | Flowers |
Weight | Price In USD |
1 KG | $9525.00 |
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 50 ml |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetic, Fragrance |
Botanical Name | Eucalyptus globules |
Brand | Sivaroma |
Extraction Method | Steam Distillation |
Additional Information:
View Complete details
Product Brochure
Packaging Size | 100 ml |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Flower Petals |
Usage/Application | Pharma |
Shelf Life | 12 Months |
View Complete details
Product Brochure
Form | Liquid |
Packaging Type | Aluminium container/Drum |
Organic | Yes |
Brand | Sivaroma |
Botanical Name | Nelumbo Nucifera |
Parts Used | Flowers |
Common Method Of Extraction | Solvent extraction |
View Complete details
Product Brochure
Botanical Name | Citrus aurantium var amara |
Brand | Sivaroma |
Cas Number | 8030-28-2 ; 72968-50-4 |
Country of Origin | Made in India |
Common Names | Orange Flower,Neroli Bigarade |
EINEC Number | 277-143-2 |
View Complete details
Product Brochure
Brand | Sivaroma |
Botanical Name | Pelargonium Geranium |
Extraction Method | Steam Distilled |
Form | Oil |
CAS Number | 8000-46-2 |
Origin | India |
Weight | Price In USD |
1 KG | $1630.00 |
View Complete details
Product Brochure
Botanical Name | Elletaria cardomum |
Specific Gravity | 0.920-0.936 @ 20 deg C |
Optical Rotation | +22.0 to +44.0 @ 20 deg C |
Refractive Index | 1.460-1.490 @ 20 deg C |
Plant Part Used | Seeds |
Flash Point | 70 deg C |
Brand | Sivaroma |
View Complete details
Product Brochure
Botanical Name | Jasminum sambac |
Brand | Sivaroma |
Common Method Of Extraction | Solvent Extraction |
Parts Used | Flowers |
Note Classification | Middle |
Aroma | Less sweet and more intense |
Weight | Price In USD |
1 KG | $2375.00 |
View Complete details
Product Brochure
Botanical Source | Tilia Vulgaris |
Form | Liquid |
Brand | Sivaroma |
Packaging Type | Bottle |
Solubility | Soluble in alcohol & oil,insoluble in water |
Color | Light Brown |
Specific Gravity | 0.980-1.010 @ 25 deg C |
Refractive Index | 1.535 - 1.538 @ 20 deg C |
Packing Size | 250 ml,50ml,1L |
View Complete details
Product Brochure
Botanical Name | Jasminum Grandiflorum |
Brand | Sivaroma |
Extraction Method | Solvent Extraction |
Parts Used | Flowers |
Note Classification | Middle |
Aroma | Strong |
Weight | Price In USD |
1 KG | $2078.00 |
View Complete details
Product Brochure
Botanical Name | Styrax benzoin |
Flash Point | 107.00 Degree F |
Refractive Index | 1.46300 @ 20.00 Degree C |
Specific Gravity | 0.85700 @ 25.00 Degree C |
Brand | Sivaroma |
Solubility | Soluble in alcohol,insoluble in water |
View Complete details
Product Brochure
Botanical Source | North and Central Africa |
Form | Liquid |
Organic | Yes |
Herbal | Yes |
Brand | Sivaroma |
Botanical Name | Nymphaea Caerulea |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Aromatherapy |
Brand | Sivaroma |
Cas Number | 8022-19-3 |
Extraction Method | Steam Distillation |
Color | Light yellow / golden,woody |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | Sivaroma |
Botanical Name | Jasminum Sambac |
Flash Point | 200 Degree F |
Cas Number | 1332-58-7 |
Refractive Index | 1.4822 to 1.4935 |
Solubility | Soluble in Ethanol and Insoluble in Water |
Weight | Price In USD |
1 KG | $2227.00 |
View Complete details
Product Brochure
Botonical Name | Vanilla planifolia |
Color & Odor | Black brown solid paste with vanilla odor |
Country of Origin | India |
Extraction Method | Solvent extraction of the whole ripe fruit |
Flash Point | Greater than 100 deg C |
Solubility | Insoluble in alcohol,soluble in water |
Plant Part Used | Fruits |
Brand | Sivaroma |
View Complete details
Product Brochure
Botanical Name | Citrus aurantium |
Refractive Index | 1.460- 1.480 |
Optical Rotation | +1 to +14 |
Specific Gravity | 0.864 - 0.881 |
Brand | Sivaroma |
Solubility | Insoluble in water,soluble in alcohol and oils |
Plant Part Used | Flowers |
View Complete details
Product Brochure
Brand | Sivaroma |
Botanical Name | Prunus Persica |
Form | Oil |
CAS Number | 84012-34-0 |
Specific Gravity | 1.130 - 1.35 @ 20 deg C |
Solubility | Soluble in alcohol, insoluble in water |
Plant Part Used | Leaves |
View Complete details
Product Brochure
Brand | Sivaroma |
Optical Rotation | -7 deg 48 deg at |
Form | Liquid |
Solubility | Soluble in alcohol & oil,insoluble in wate |
Refractive Index | 1.455 - 1.485 @ 20 deg C |
Plant part Used | Leaves |
Weight | Price In USD |
1 KG | $1245.00 |
View Complete details
Product Brochure
Cas Number | 8037-19-2 |
Brand | Sivaroma |
Packaging Size | 100 ml/250 ml/500 ml/1 Ltr |
Raw Material | Bark |
Purity | 99.99% |
Ingredient | Tolu Balsam |
Additional Information:
View Complete details
Product Brochure
Brand | Sivaroma |
Botanical Name | Calendula officinalis |
Extraction Method | Food Grade Solvent |
Flash Point Degree Celsius | Greater than 200.00 Degree F |
Solubility | Soluble in alcohol,insoluble in water |
Cas No | 70892-20-5 |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Brand | Sivaroma |
Form | Liquid |
Packaging Size | 25 kg |
Packaging Type | Plastic Can |
Purity | 100% |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Packaging Size | 100 ml |
Purity | Natural |
Ingredient | Grapefruit |
Botanical Name | Citrus paradisi |
Usage/Application | More |
Brand | Sivaroma |
Additional Information:
View Complete details