Phase -II, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAYCS8741F1ZK
Call 08046052702 66% Response Rate
Product Brochure
Brand | Sivaroma |
Packaging Type | Container |
Form | Liquid |
Quantity Per Pack | 10kg |
Organic | Organic |
Herbal | Yes |
Additional Information:
View Complete details
Product Brochure
Botanical Name | Lameaceae |
Refractive Index | 1.4570 - 1.4640 |
Optical Rotation | -12 to - 60 Degree C |
Miscibility | Soluble in 3 volumes of 70% (V/V) ethanol with clear liqui |
Relative Density | 0.8760 - 0.8950 |
Brand | Sivaroma |
View Complete details
Product Brochure
Solubility | Soluble in alcohol |
Botanical Name | Jasminum sambac var. 'Belle of India' |
Specific Gravity | 0.935 - 0.960 @ 20degC |
Refractive Index | 1.474 - 1.475 @ 20degC |
Optical Rotation | 21degC -7deg 48 |
Brand | Sivaroma |
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 25ml to 1 ltr,10ml to 1 ltr |
Usage/Application | Body and Cloth |
Brand | Sivaroma |
Botanical Name | Cymbopogon flexuosus |
Refractive Index | 1.4785 - 1.4890 @ 20 deg C |
Optical Rotation | -3.0 - +2.0 @ 20 deg C |
Specific Gravity | 0.880 - 0.906 @ 20 deg C |
Aroma Burning Oil - J | |||
Product Code | English Name | Botanical Name | |
JBO |
Jasmine Burning Oil |
Jasminum grandiflorum |
|
Aroma Burning Oil - L | |||
Product Code | English Name | Botanical Name | |
ABO LBO |
Lemon Grass Burning Oil Lavender Burning Oil |
Cymbopogon Citratus Lavender angustifolia |
|
Aroma Burning Oil - M | |||
Product Code | English Name | Botanical Name | |
MBO |
Mogra Burning Oil |
Hydnocarpus Laurifolia |
|
Aroma Burning Oil - S | |||
Product Code | English Name | Botanical Name | |
SBO |
Sandal Burning Oil |
||
Aroma Burning Oil - T | |||
Product Code | English Name | Botanical Name | |
TRB |
Tube Rose Burning Oil |
View Complete details
Product Brochure
Botanical Name | Jasminum Grandiflorum |
Purity | 98% |
Flash Point | 80 DegreeC |
Brand | Sivaroma |
Material | Liquid |
Specific Gravity Degree Celsius | 0.92000 - 0.97500 @25 deg C |
Refractive Index | 1.47500 - 1.4950 @20 deg C |
Solubility | Insoluble in water, soluble in alcohol and oils |
Plant Part Used | Flowers |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Form | Liquid |
Plant Part Used/Extracted From | Grass |
Usage/Application | Cosmetic, Fragrance |
Brand | Sivaroma |
Extraction Method | Steam Distillation |
Cas Number | 8007-02-1 |
Packaging Type | Plastic Cane & Barrel |
View Complete details
Product Brochure
Packaging Type | Bottle |
Brand | Sivaroma |
Optical Rotation | -15 to -20 deg |
Refractive Index | 1.500 - 1.510 |
Solubility | Soluble in the ethanol |
Santalol | 90 % |
Relative Density | 0.965 - 0.980 |
View Complete details