Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAYCS8741F1ZK
Call 08046052702 82% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Usage/Application | Skin Care |
| Extraction Method | Steam Distillation |
| Botanical Name | Jasminum Grandiflorum |
| Packaging Type | Container |
| Flash Point | 80 DegreeC |
| Plant Part Used/Extracted From | Flower Petals |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Shelf Life | 36 Months |
| Manufacturer | Sivaroma Naturals Private Limited |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Solubility | Soluble in the ethanol |
| Packaging Type | Bottle |
| Brand | Sivaroma |
| Santalol | 90 % |
| Usage | Cosmetic |
| Usage/Application | Pharma |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 100% Pure |
| Packaging Type | Drum |
| Usage/Application | Cosmetic |
| Packaging Size | 1 kg |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Botanical Name | Nelumbo nucifera |
| Brand | Sivaroma Naturals Pvt Ltd |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Packaging Size | 5 kg |
| Purity | 100% Pure |
| Botanical Name | Lameaceae |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Plant Part Used/Extracted From | Flower Petals |
| Country of Origin | Made in India |
| Miscibility | Soluble in 3 volumes of 70% (V/V) ethanol with clear liqui |
| Brand | Sivaroma Naturals Pvt. Ltd |
Additional Information:
View Complete details
Product Brochure
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Cold Press |
| Solubility | Soluble in alcohol |
| Plant Part Used/Extracted From | Flower Petals |
| Botanical Name | Jasminum sambac var. 'Belle of India' |
| Brand | Sivaroma |
View Complete details
Product Brochure
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Packaging Type | Container |
| Form | Liquid |
| Plant Part Used/Extracted From | Flower Petals |
| Quantity Per Pack | 10 L |
| Herbal | Yes |
| Brand | Sivaroma |
Additional Information:
View Complete details
Product Brochure
| Purity | 100% Pure |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Form | Liquid |
| Botanical Name | Cymbopogon flexuosus |
| Brand | Sivaroma |
| Aroma Burning Oil - J | |||
| Product Code | English Name | Botanical Name | |
| JBO |
Jasmine Burning Oil |
Jasminum grandiflorum |
|
| Aroma Burning Oil - L | |||
| Product Code | English Name | Botanical Name | |
| ABO LBO |
Lemon Grass Burning Oil Lavender Burning Oil |
Cymbopogon Citratus Lavender angustifolia |
|
| Aroma Burning Oil - M | |||
| Product Code | English Name | Botanical Name | |
| MBO |
Mogra Burning Oil |
Hydnocarpus Laurifolia |
|
| Aroma Burning Oil - S | |||
| Product Code | English Name | Botanical Name | |
| SBO |
Sandal Burning Oil |
||
| Aroma Burning Oil - T | |||
| Product Code | English Name | Botanical Name | |
| TRB |
Tube Rose Burning Oil | ||
View Complete details